| Average Listing Price | $934,143 |
| Average Price Per Sqft. | $273 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95682 | $329,731 | $163 |
| Keyword | Avg Price | Price/Sf |
| Horse | $1,112,912 | $320 |
| Single Story | $1,039,609 | $326 |
| Two Story | $634,398 | $210 |
| Gated | $2,129,461 | $509 |
| Pool | $2,619,683 | $436 |
| Custom Built | $712,228 | $230 |
| Ranch | $3,754,250 | - |
| Cul De Sac | $281,475 | - |
| Tennis Court | $10,641,750 | - |
| Foreclosure | $287,725 | - |
| Bank Owned | $268,300 | - |
| Mountain View | $2,896,666 | - |
| Loft | $364,666 | - |
| Guest House | $531,333 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 CA# 00758771 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.