| Average Listing Price | $361,886 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95667 | $343,873 | $176 |
| Keyword | Avg Price | Price/Sf |
| Horse | $487,022 | $212 |
| Single Story | $373,282 | $197 |
| Two Story | $561,083 | $184 |
| Custom Built | $506,022 | $189 |
| Pool | $732,396 | $198 |
| Gated | $619,936 | $250 |
| Ranch | $848,035 | $230 |
| Foreclosure | $239,407 | $129 |
| Basement | $347,673 | $211 |
| Cul De Sac | $270,587 | $0 |
| Tennis Court | $806,081 | $0 |
| Bank Owned | $240,537 | $0 |
| Farm | $640,500 | $0 |
| Price Reduced | $215,740 | $0 |
| Guest House | $939,280 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 CA# 00758771 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.