| Average Listing Price | $559,584 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95762 | $482,153 | $190 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $720,010 | $185 |
| Custom Built | $590,618 | $208 |
| Pool | $768,296 | $204 |
| Gated | $515,317 | $183 |
| Single Story | $558,934 | $206 |
| Cul De Sac | $433,323 | $192 |
| Golf Course | $616,551 | $219 |
| Lake View | $606,011 | $238 |
| Foreclosure | $366,633 | $145 |
| Short Sale | $401,781 | $147 |
| Tennis Court | $670,595 | $199 |
| City View | $448,560 | $0 |
| Loft | $582,094 | $161 |
| Horse | $705,931 | $277 |
| Panoramic View | $551,324 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 CA# 00758771 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.