| Average Listing Price | $395,716 |
| Average Price Per Sqft. | $152 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95682 | $319,275 | $161 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $353,681 | $150 |
| Single Story | $339,203 | $165 |
| Pool | $324,091 | $145 |
| Custom Built | $457,645 | $170 |
| Cul De Sac | $310,877 | $0 |
| Golf Course | $375,862 | $0 |
| Horse | $728,992 | $0 |
| Foreclosure | $260,650 | $0 |
| Tlc | $235,975 | $0 |
| Bank Owned | $191,666 | $0 |
| Price Reduced | $306,966 | $0 |
| Ranch | $398,666 | $0 |
| Short Sale | $329,633 | $0 |
| Gated | $447,666 | $0 |
| Loft | $370,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Susie Pool |
![]() INSIGHT Real Estate |
| 4357 Town Center Blvd. Suite 214 El Dorado Hills, California 95762 CA# 00758771 |
||
|
email: househunt@realestateeldoradoco.com Direct: (877) 741-3456 Toll Free: (877) 741-3456 Office : (877) 741-3456 |
Loading Data. Please wait.