6510 Maui Placerville, CA 95667 Listing Details |
View All Listings in Placerville |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | Cedar Springs Waldorf School | 6029 Gold Meadows Rd | 530-642-9903 | Private School |
| N/A mi | Charter School Home Study Academy | 6767 Green Valley Rd | 530-295-2257 | Public School |
| N/A mi | Charter Trans Education Center Trec I | 6767 Green Valley Rd | 530-622-7130 | Public School |
| N/A mi | Charter Trans Education Center Trec I | 6767 Green Valley Rd | 530-622-7130 | Public School |
| N/A mi | Charter Trans Report School Ii | 6767 Green Valley Rd | 530-295-2259 | Public School |
| N/A mi | Edwin Markham Middle School | 2800 Moulton Dr | 530-622-0403 | Public School |
| N/A mi | El Dorado Adventist School | 1900 Broadway | 530-622-3560 | Private School |
| N/A mi | El Dorado High School | 561 Canal St | 530-622-3634 | Public School |
| N/A mi | Gold Oak Arts Charter School | 3171 Pleasant Valley Rd | 530-626-3157 | Public School |
| N/A mi | Gold Oak Elementary School | 3171 Pleasant Valley Rd | 530-626-3160 | Public School |
| N/A mi | Gold Trail Elementary School | 889 Cold Springs Rd | 530-626-2595 | Public School |
| N/A mi | Golden Ridge School | 6767 Green Valley Rd | 530-626-4356 | Public School |
| N/A mi | Herbert C Green Middle School | 3781 Forni Rd | 530-622-4668 | Public School |
| N/A mi | Indian Creek Elementary School | 6701 Green Valley Rd | 530-626-0765 | Public School |
| N/A mi | Louisiana Schnell Elementary School | 2871 Schnell School Rd | 530-622-6244 | Public School |
| N/A mi | Ocean Grove Charter School | 1166 Broadway Ste Q | 530-295-3566 | Public School |
| N/A mi | Placerville Christian School | 4657 Missouri Flat Rd | 530-622-0392 | Private School |
| N/A mi | Placerville Community Day School | 1032 Thompson Way | 530-622-7216 | Public School |
| N/A mi | Pleasant Valley Middle School | 4120 Pleasant Valley Rd | 530-644-9620 | Public School |
| N/A mi | Sierra Boys Ranch School | 4300 Forni Rd | 530-626-3106 | Private School |
| N/A mi | Sierra School | 1100 Thompson Way | 530-622-0814 | Public School |
| N/A mi | Sky Mountain Charter School | 1166 Broadway Ste Q | Public School | |
| N/A mi | South Sutter Charter School | 1166 Broadway Ste Q | 530-656-2307 | Public School |
| N/A mi | Summitview School | 5036 Sunrey Rd | 530-644-2412 | Private School |
| N/A mi | Sutters Mill Primary School | 4801 Luneman Rd | 530-626-2591 | Public School |
| N/A mi | Vista High School | 561 Canal St | 530-622-3634 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Susie Pool | |
|
4357 Town Center Blvd. Suite 214 El Dorado Hills, California | |
| Toll Free | (877) 741-3456 |
| Direct | (877) 741-3456 |
| Office | (877) 741-3456 |
| |
| INSIGHT Real Estate |